Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4913| Title: | Machine Learning-Based Detection of ECG Abnormalities and Data-Driven Insights Using Power BI |
| Authors: | Sharma, Nishant |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4913 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nishant Sharma-P.pdf | Poster | 444.57 kB | Adobe PDF | Preview PDFDownload |
| Nishant Sharma-R.pdf | Report | 6.68 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.