Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4926| Title: | Measuring Patient Experience in a Super Specialty Hospital in Patna Using the Patient Reported Experience Measure (Prem) Tool |
| Authors: | Adhikary, Aahel |
| Keywords: | Health Patient Reported Experience Measure |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4926 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aahel Adhikary-Dis.pdf | Dissertation Report | 2.66 MB | Adobe PDF | Preview PDFDownload |
| Aahel Adhikary-IR.pdf | Internship Report | 603.47 kB | Adobe PDF | Preview PDFDownload |
| Aahel Adhikary-ppt.pdf | Presentation | 791.94 kB | Adobe PDF | Preview PDFDownload |
| Aahel Adhikary-Synopsis.pdf | Synopsis | 394.19 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.