Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4939| Title: | Identification of Factors Affecting Demand and Supply of Orthodontic Products in Global Market and Forecasting its Demand by Year 2030 |
| Authors: | Rajopadhye, Aishwarya Naresh |
| Keywords: | Health Orthodontic Products Global Market |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4939 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rajopadhye Aishwarya Naresh-Dis.pdf | Dissertation Report | 1.45 MB | Adobe PDF | Preview PDFDownload |
| Rajopadhye Aishwarya Naresh-IR.pdf | Internship Report | 216.47 kB | Adobe PDF | Preview PDFDownload |
| Rajopadhye Aishwarya Naresh-ppt.pdf | Presentation | 452.89 kB | Adobe PDF | Preview PDFDownload |
| Rajopadhye Aishwarya Naresh-Synopsis.pdf | Synopsis | 192.54 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.