Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, Anupriya | - |
| dc.date.accessioned | 2025-12-06T09:35:05Z | - |
| dc.date.available | 2025-12-06T09:35:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4947 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.subject | Climate Change | en_US |
| dc.title | Assessing the Challenges and the Effects of Climate Change on Street Vendors in Jaipur, Rajasthan | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Gupta, Sanjay | en_US |
| dc.organizationname | Centre for Behavioural Sciences (CBS), IIHMR University | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anupriya Kumari-Dis.pdf | Dissertation Report | 1.34 MB | Adobe PDF | Preview PDFDownload |
| Anupriya Kumari-IR.pdf | Internship Report | 263.81 kB | Adobe PDF | Preview PDFDownload |
| Anupriya Kumari-ppt.pdf | Presentation | 1.05 MB | Adobe PDF | Preview PDFDownload |
| Anupriya Kumari-Synopsis.pdf | Synopsis | 273.98 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.