Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4955| Title: | A Cross-Sectional Study on Enhancing Operating Theatre Efficiency Through Time Management and Workflow Optimization |
| Authors: | Anand, Bhalerao Sayali |
| Keywords: | Health Operating Theatre Efficiency Time Management |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4955 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bhalerao Sayali Anand-dis.pdf | Dissertation Report | 1.78 MB | Adobe PDF | Preview PDFDownload |
| Bhalerao Sayali Anand-IR.pdf | Internship Report | 146.53 kB | Adobe PDF | Preview PDFDownload |
| Bhalerao Sayali Anand-ppt.pdf | Presentation | 2.54 MB | Adobe PDF | Preview PDFDownload |
| Bhalerao Sayali Anand-SYNOPSIS.pdf | Synopsis | 197.97 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.