Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4957| Title: | Measuring the Impact of Localized Marketing Campaign on Diagnostics Service Utilization |
| Authors: | Kumar, Deepak |
| Keywords: | Health Diagnostics Service Utilization |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4957 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deepak Kumar-Dis.pdf | Dissertation Report | 6.05 MB | Adobe PDF | Preview PDFDownload |
| Deepak Kumar-IR.pdf | Internship Report | 123.62 kB | Adobe PDF | Preview PDFDownload |
| Deepak Kumar-ppt.pdf | Presentation | 508.35 kB | Adobe PDF | Preview PDFDownload |
| Deepak Kumar-SYNOPSIS.pdf | Synopsis | 232.64 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.