Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4959Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajawat, Digvijay Singh | - |
| dc.date.accessioned | 2025-12-08T06:30:49Z | - |
| dc.date.available | 2025-12-08T06:30:49Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4959 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.subject | Digital vs Traditional Insurance Marketing | en_US |
| dc.title | Consumer Perception of Digital vs Traditional Insurance Marketing Channels in Urban India: A Comparative Analysis | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | Care Health Insurance Ltd., New Delhi | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digvijay Singh Rajawat-Dis.pdf | Dissertation Report | 2.74 MB | Adobe PDF | Preview PDFDownload |
| Digvijay Singh Rajawat-IR.pdf | Internship Report | 235.87 kB | Adobe PDF | Preview PDFDownload |
| Digvijay Singh Rajawat-ppt.pdf | Presentation | 1.68 MB | Adobe PDF | Preview PDFDownload |
| Digvijay Singh Rajawat-synopsis.pdf | Synopsis | 298 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.