Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4962Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Garima | - |
| dc.date.accessioned | 2025-12-08T09:25:52Z | - |
| dc.date.available | 2025-12-08T09:25:52Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4962 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.subject | Intensive Care Unit | en_US |
| dc.subject | ICU | en_US |
| dc.title | Assessment of Utilization Indicators and their Relationship with Quality Indicators Monitored in Intensive Care Unit | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Das, Arindam | en_US |
| dc.organizationname | RJN Apollo Spectra Hospital, Gwalior, MP | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Garima Sharma-Dis.pdf | Dissertation Report | 2.03 MB | Adobe PDF | Preview PDFDownload |
| Garima Sharma-IR.pdf | Internship Report | 220.34 kB | Adobe PDF | Preview PDFDownload |
| Garima Sharma-ppt.pdf | Presentation | 413.65 kB | Adobe PDF | Preview PDFDownload |
| Garima Sharma-Synopsis.pdf | Synopsis | 251.5 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.