Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4962| Title: | Assessment of Utilization Indicators and their Relationship with Quality Indicators Monitored in Intensive Care Unit |
| Authors: | Sharma, Garima |
| Keywords: | Health Intensive Care Unit ICU |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4962 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Garima Sharma-Dis.pdf | Dissertation Report | 2.03 MB | Adobe PDF | Preview PDFDownload |
| Garima Sharma-IR.pdf | Internship Report | 220.34 kB | Adobe PDF | Preview PDFDownload |
| Garima Sharma-ppt.pdf | Presentation | 413.65 kB | Adobe PDF | Preview PDFDownload |
| Garima Sharma-Synopsis.pdf | Synopsis | 251.5 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.