Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4965| Title: | A Comparative Study on Variance Between Estimated and Final Billing in Cardiology and General Surgery Departments at A Tertiary Care Hospital |
| Authors: | Kaur, Gursimran |
| Keywords: | Health Estimated and Final Billing |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4965 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gursimran Kaur-Dis.pdf | Dissertation Report | 2.08 MB | Adobe PDF | Preview PDFDownload |
| Gursimran Kaur-IR.pdf | Internship Report | 187.15 kB | Adobe PDF | Preview PDFDownload |
| Gursimran Kaur-ppt.pdf | Presentation | 541.21 kB | Adobe PDF | Preview PDFDownload |
| Gursimran Kaur-Synopsis.pdf | Synopsis | 250.14 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.