Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jyotsna | - |
| dc.date.accessioned | 2025-12-08T10:02:48Z | - |
| dc.date.available | 2025-12-08T10:02:48Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4969 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.subject | Workplace Stress | en_US |
| dc.subject | Psychological Health | en_US |
| dc.title | Workplace Stress: Assessing Its Influence on Sleep Patterns, Psychological Health, And Cognitive Performance Among Corporate Employees | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Tanu, Varsha | en_US |
| dc.organizationname | IIHMR University, Jaipur | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jyotsna-Dis.pdf | Dissertation Report | 2.96 MB | Adobe PDF | Preview PDFDownload |
| Jyotsna-IR.pdf | Internship Report | 253.49 kB | Adobe PDF | Preview PDFDownload |
| Jyotsna-ppt.pdf | Synopsis | 524.51 kB | Adobe PDF | Preview PDFDownload |
| Jyotsna-Synopsis.pdf | Presentation | 261.73 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.