Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4969| Title: | Workplace Stress: Assessing Its Influence on Sleep Patterns, Psychological Health, And Cognitive Performance Among Corporate Employees |
| Authors: | Jyotsna |
| Keywords: | Health Workplace Stress Psychological Health |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/4969 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jyotsna-Dis.pdf | Dissertation Report | 2.96 MB | Adobe PDF | Preview PDFDownload |
| Jyotsna-IR.pdf | Internship Report | 253.49 kB | Adobe PDF | Preview PDFDownload |
| Jyotsna-ppt.pdf | Synopsis | 524.51 kB | Adobe PDF | Preview PDFDownload |
| Jyotsna-Synopsis.pdf | Presentation | 261.73 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.