Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4988Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shegokar, Kshitij Narendra | - |
| dc.date.accessioned | 2025-12-09T09:22:48Z | - |
| dc.date.available | 2025-12-09T09:22:48Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4988 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.title | Study on Customer Feedback, Sales Knowledge & Learn Digital Tool | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Chowhan, Sudhinder Singh | en_US |
| dc.organizationname | Miduty, Gurugram | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shegokar Kshitij Narendra-P.pdf | Poster | 319.85 kB | Adobe PDF | Preview PDFDownload |
| Shegokar Kshitij Narendra-R.pdf | Report | 1.7 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.