Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Susmitha, Bhogadula Saroja | - |
| dc.date.accessioned | 2024-03-07T09:05:43Z | - |
| dc.date.available | 2024-03-07T09:05:43Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/498 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Discharge Process | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Insurance | en_US |
| dc.title | Optimizing Discharge Process Efficiency For Cash and Insurance Patients in A Tertiary Hospital: A Study on Delays and Implementation Impact on TAT | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Sandesh Kumar | en_US |
| dc.organizationname | Krishna Institute of Medical Sciences (KIMS) Hospital, Hyderabad | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bhogadula.pdf | Dissertation Report | 322.51 kB | Adobe PDF | Preview PDFDownload |
| Bhogadula-p.pdf | Presentation | 801.37 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.