Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/498| Title: | Optimizing Discharge Process Efficiency For Cash and Insurance Patients in A Tertiary Hospital: A Study on Delays and Implementation Impact on TAT |
| Authors: | Susmitha, Bhogadula Saroja |
| Keywords: | Discharge Process Hospital Insurance |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/498 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bhogadula.pdf | Dissertation Report | 322.51 kB | Adobe PDF | Preview PDFDownload |
| Bhogadula-p.pdf | Presentation | 801.37 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.