Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kiri, Poras | - |
| dc.date.accessioned | 2025-12-09T12:11:55Z | - |
| dc.date.available | 2025-12-09T12:11:55Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5011 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.title | Role of SCM in Patient Journey (Speciality: Onco) | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Chowhan, Sudhinder Singh | en_US |
| dc.organizationname | Narayana Health, Raipur | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poras Kiri-P.pdf | Poster | 1.6 MB | Adobe PDF | Preview PDFDownload |
| Poras Kiri-R.pdf | Report | 1.8 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.