Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5020| Title: | Analysis of Market Movement and Competitive Positioning of Pantoprazole Formulations in India |
| Authors: | Sahu, Neeraj Kumar |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5020 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Neeraj Kumar Sahu-P.pdf | Poster | 762.06 kB | Adobe PDF | Preview PDFDownload |
| Neeraj Kumar Sahu-R.pdf | Report | 1.64 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.