Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5025| Title: | Study of Physical Stock Variances and It's Impact on Quality Patient Care Delivery |
| Authors: | Lariya, Muskan |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5025 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muskan Lariya-P.pdf | Poster | 1.6 MB | Adobe PDF | Preview PDFDownload |
| Muskan Lariya-R.pdf | Report | 2.49 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.