Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatt, Twisha Gaurangkumar | - |
| dc.date.accessioned | 2025-12-10T07:23:04Z | - |
| dc.date.available | 2025-12-10T07:23:04Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5066 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.title | Transforming Business Development: How Heartnet India's On-Ground Insights Drive Lead Generation and Marketing Success | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Peepliwal, Ashok | en_US |
| dc.organizationname | Heartnet India, Mumbai | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bhatt Twisha Gaurangkumar-P.pdf | Poster | 1.04 MB | Adobe PDF | Preview PDFDownload |
| Bhatt Twisha Gaurangkumar-R.pdf | Report | 1.21 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.