Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/508| Title: | Multiple Myeloma Treatment: A Population-Based Study on Survival Rate in USA For Year 2014-2019 |
| Authors: | Jain, Mahek |
| Keywords: | Hospital Multiple Myeloma (MM) Treatment Quality of Life (QoL) Efficacy Survival Rate New Patients Total Patients |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/508 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mahek-dis.pdf | Dissertation Report | 731.01 kB | Adobe PDF | Preview PDFDownload |
| Mahek-ppt.pdf | Presentation | 1.01 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.