Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/510| Title: | An Observational Study to Analyze & Develop a Tool to Track General Unfit Surgery Patients in Counselling Department at Sankara Eye Hospital, Coimbatore |
| Authors: | Kumar, Manish |
| Keywords: | Hospital Counseling Tool Track General Unfit Surgery |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/510 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Manish-dis.pdf | Dissertation Report | 461.07 kB | Adobe PDF | Preview PDFDownload |
| Manish-ppt.pdf | Presentation | 1.29 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.