Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5116| Title: | Evaluating the Perception of Accessibility and Patient Satisfaction Through Telemedicine at Sankara Vision Centres |
| Authors: | P Nivetha |
| Keywords: | Health Patient Satisfaction Telemedicine |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5116 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P. Nivetha-Dis.pdf | Dissertation Report | 1.88 MB | Adobe PDF | Preview PDFDownload |
| P. Nivetha-IR.pdf | Internship Report | 585.69 kB | Adobe PDF | Preview PDFDownload |
| P. Nivetha-ppt.pdf | Presentation | 1.18 MB | Adobe PDF | Preview PDFDownload |
| P. Nivetha-Synopsis.pdf | Synopsis | 267.37 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.