Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asif, Mariya | - |
| dc.date.accessioned | 2024-03-08T08:21:29Z | - |
| dc.date.available | 2024-03-08T08:21:29Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/513 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Virtual Healthcare | en_US |
| dc.subject | Doctor Consultation | en_US |
| dc.subject | Treatment | en_US |
| dc.subject | Awareness | en_US |
| dc.subject | Telemedicine | en_US |
| dc.subject | Patient | en_US |
| dc.title | Awareness Level and Restricting Factors in Play For The General Population With Regard To Using Mobile Technology For Accessibility of Healthcare Facilities | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Tanu, Varsha | en_US |
| dc.organizationname | Practo Technologies Pvt. Ltd. | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mariya-dis.pdf | Dissertation Report | 1.63 MB | Adobe PDF | Preview PDFDownload |
| Mariya-ppt.pdf | Presentation | 1.73 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.