Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5147| Title: | Sales Forecasting for Diagnostic Medical Devices |
| Authors: | Agrawal, Shruti |
| Keywords: | Health Medical Devices |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5147 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shruti Agrawal-Dis.pdf | Dissertation Report | 2.32 MB | Adobe PDF | Preview PDFDownload |
| Shruti Agrawal-IR.pdf | Internship Report | 213.44 kB | Adobe PDF | Preview PDFDownload |
| Shruti Agrawal-ppt.pdf | Presentation | 317.59 kB | Adobe PDF | Preview PDFDownload |
| Shruti Agrawal-Synopsis.pdf | Synopsis | 206.1 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.