Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5153| Title: | A Comparative Study of Full Immunization Coverage Across High and Low Performing UPHCS in District Patna Using HMIS Data and Field Observations |
| Authors: | Kumari, Sonam |
| Keywords: | Health Immunization |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5153 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sonam Kumari-dis.pdf | Dissertation Report | 1.82 MB | Adobe PDF | Preview PDFDownload |
| Sonam Kumari-IR.pdf | Internship Report | 208.61 kB | Adobe PDF | Preview PDFDownload |
| Sonam Kumari-ppt.pdf | Presentation | 1.47 MB | Adobe PDF | Preview PDFDownload |
| Sonam Kumari-Synopsis.pdf | Synopsis | 149.12 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.