Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5158| Title: | Determinants of Conversion Rates in Healthcare Advertising: An Empirical Study of Meta Ads for Clinics |
| Authors: | Raiguru, Sthita Pragyan |
| Keywords: | Health |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5158 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sthita Pragyan Raiguru-dis.pdf | Dissertation Report | 1.32 MB | Adobe PDF | Preview PDFDownload |
| Sthita Pragyan Raiguru-IR.pdf | Internship Report | 585.92 kB | Adobe PDF | Preview PDFDownload |
| Sthita Pragyan Raiguru-ppt.pdf | Presentation | 2.25 MB | Adobe PDF | Preview PDFDownload |
| Sthita Pragyan Raiguru-Synposis.pdf | Synopsis | 271.65 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.