Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 115
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2025 | Enhancing Patient Safety and Operational Efficiency: Admission Workflow Optimization and IPSG Implementation in Apollo Hospital, Ahmedabad | IIHMR University, Jaipur | Das, Arindam | IIHMR University, Jaipur | George, Kassamkuthiyal Rohan |
| 2025 | QR-Based Digital Transformation in Linen Management | CK Birla Hospital, Jaipur | Das, Arindam | IIHMR University, Jaipur | Tripathi, Karan |
| 2025 | Operation Theatre: Evaluating Factors Associated with the Cancellation and Rescheduling of Elective Surgeries | Mahaveer Jain Hospital, Bangalore | Sengupta, Sarthak | IIHMR University, Jaipur | Dharani, Kalva |
| 2025 | Optimizing Homecare Services in a Superspecialty Maternity Hospital: Current Practices and Future Recommendations | Cloudnine Hospital, Bangaluru | Sadhu, Goutam | IIHMR University, Jaipur | Pravin, Kale Siddhartha |
| 2025 | Analysis of Door-to-Balloon(D2B) Time in STEMI Patients at EHCC Hospital | Eternal Hospital (EHCC), Jaipur | Sadhu, Goutam | IIHMR University, Jaipur | Chowdhury, Kajal |
| 2025 | A Study on the Inpatient Care Journey: Evaluating Service Quality and Patient Perception | Sahyadri Superspeciality Hospital, Pune | Sadhu, Goutam | IIHMR University, Jaipur | Vijay, Jangade Uttara |
| 2025 | Study on Intra Hospital Patients Transfer: Analysis and Optimization, At Mission Hospital Durgapur | Mission Hospital, Durgapur | Tripathi, Vidya Bhushan | IIHMR University, Jaipur | Mondal, Ishita |
| 2025 | Optimizing Wellness Package Utilization at Eternal Hospital, Jaipur: An Observational Study of Patient Adherence and Turnaround Time | Eternal Hospital, Sanganer Jaipur | Singh, J.P. | IIHMR University, Jaipur | Agarwal, Isha |
| 2025 | Improving antenatal retention and institutional delivery rates through edd-based follow-up in a maternity hospital: a short-term observational study | Cloudnine Hospital, Bangaluru | Singh, J.P. | IIHMR University, Jaipur | Sharma, Himani |
| 2025 | Impact of Supply Chain Management Strategies on Operational Efficiency at Apollomedics Super Speciality Hospital, Lucknow | Apollomedics Super Speciality Hospital, Lucknow | Singh, J.P. | IIHMR University, Jaipur | Yadav, Harsh |
| 2025 | Exploring Facilitators, and Barriers for Oncology Services Delivery: Perspectives from Healthcare Services Providers and Patients | Nairobi West Hospital, Nairobi | Chattopadhyay, S.P. | IIHMR University, Jaipur | Pravin, Gulrandhe Purva |
| 2025 | Evaluating Post-Stroke Recovery: A Patient-Centered Approach Using PROM-Based Assessment | CK Birla Hospital, Jaipur | Kumar SV, Vinod | IIHMR University, Jaipur | Haque, Farana |
| 2025 | Dermatomyositis Market Dynamics: An In-Depth Analysis of Diagnostics, Therapeutics, and Future Outlook | PharmaAce Innovations LLP, Pune | Kumar SV, Vinod | IIHMR University, Jaipur | Eshika |
| 2025 | Impact of EMR Implementation on Hospital Workflows, Doctor’s Adoption, and Training Usefulness | Fortis Escorts Hospital, Jaipur | Kumar SV, Vinod | IIHMR University, Jaipur | Kaur, Emanpreet |
| 2025 | Strengthening Operational Process to Enhance Financial Outcomes at Sahyadri Hospital | Sahyadri Hospital, Pune | Gupta, Sanjay | IIHMR University, Jaipur | Kumari, Disha |
| 2025 | Strategic Digital Investments: Powering The Next Wave of Private Healthcare in India | PricewaterhouseCoopers Pvt. Ltd | Kumar, Mahender | IIHMR University, Jaipur | Kumar, Deepankar Dileep |
| 2025 | Effect of Health Camps and Community Outreach on Hospital Visibility – Rungta Hospital, Jaipur | Rungta Hospital, Jaipur | Kumar, Mahender | IIHMR University, Jaipur | Dey, Deep |
| 2025 | Leadership Dynamics and Staff Retention in Healthcare: Examining the role of Leadership styles at Rungta Hospital, Jaipur | Rungta Hospital, Jaipur | Kumar, Mahender | IIHMR University, Jaipur | Kaswan, Bhawna |
| 2025 | Evaluating the Impact of GIPSA-Approved PPN Hospital Networks on the Efficiency and Patient Satisfaction in Cashless Health Insurance Claims | Care Health Insurance, New Delhi | Sodani, P.R. | IIHMR University, Jaipur | Gulati, Bhavika |
| 2025 | Performance Improvement Indicators of Medical Record Department in American Oncology Institute Hospital | American Oncology Institute (AOI), Nagpur | Gupta, Sanjay | IIHMR University, Jaipur | Parag, Bhandarkar Divya |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 115