Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5198| Title: | Improving antenatal retention and institutional delivery rates through edd-based follow-up in a maternity hospital: a short-term observational study |
| Authors: | Sharma, Himani |
| Keywords: | Hospital Antenatal Retention |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5198 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Himani Sharma-dis.pdf | Dissertation Report | 1.35 MB | Adobe PDF | Preview PDFDownload |
| Himani Sharma-IR.pdf | Internship Report | 268.58 kB | Adobe PDF | Preview PDFDownload |
| Himani Sharma-ppt.pdf | Presentation | 693.66 kB | Adobe PDF | Preview PDFDownload |
| Himani Sharma-Synopsis.pdf | Synopsis | 215.83 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.