Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5199| Title: | Optimizing Wellness Package Utilization at Eternal Hospital, Jaipur: An Observational Study of Patient Adherence and Turnaround Time |
| Authors: | Agarwal, Isha |
| Keywords: | Hospital Optimizing Wellness Package |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5199 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Isha Agarwal-Dis.pdf | Dissertation Report | 1.37 MB | Adobe PDF | Preview PDFDownload |
| Isha Agarwal-IR.pdf | Internship Report | 483.22 kB | Adobe PDF | Preview PDFDownload |
| Isha Agarwal-ppt.pdf | Presentation | 463.09 kB | Adobe PDF | Preview PDFDownload |
| Isha Agarwal-synopsis.pdf | Synopsis | 390.4 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.