Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5209Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, Rishabh | - |
| dc.date.accessioned | 2026-01-05T11:51:40Z | - |
| dc.date.available | 2026-01-05T11:51:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5209 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Integrated Farming Model | en_US |
| dc.subject | Poshan Vatika | en_US |
| dc.subject | Smart Farmer | en_US |
| dc.subject | Digital Sakhi | en_US |
| dc.subject | CEOCOEDECON Jaipur | en_US |
| dc.title | Exploring Non-Farm Livelihood Opportunities for Rural Households: A Case Study Approach based on the Primary Data Collated by him | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sinha, Himadri | en_US |
| dc.organizationname | Centre for Community Economics and Development Consultants Society (CECOEDECON), Jaipur, Rajasthan, India | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rishabh Tiwari-D.pdf | Dissertation | 3.67 MB | Adobe PDF | Preview PDFDownload |
| Rishabh Tiwari-I.pdf | Internship | 549.91 kB | Adobe PDF | Preview PDFDownload |
| Rishabh Tiwari-P.pdf | Presentation | 287.37 kB | Adobe PDF | Preview PDFDownload |
| Rishabh Tiwari-S.pdf | Synopsis | 635.69 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.