Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5237Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathi, Priyamvada | - |
| dc.date.accessioned | 2026-01-15T07:44:26Z | - |
| dc.date.available | 2026-01-15T07:44:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5237 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Maternal and Child Health | en_US |
| dc.title | Accelerating Maternal and Child Health care services in the Tea garden and Tribal areas of Assam, Chhattisgarh, and Odisha | en_US |
| dc.type | Practicum | en_US |
| dc.guide | Jain, Nutan P. | en_US |
| dc.organizationname | PATH, India from 16th January 2025 to 16th April 2025 | en_US |
| Appears in Collections: | MPH-Cohort-11 (2023-25) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Priyamvada Tripathi_Cohort 11_Practicum Report_pdf.pdf | Practicum Report | 430.13 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.