Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rane, Shrutika | - |
| dc.date.accessioned | 2026-01-15T07:45:45Z | - |
| dc.date.available | 2026-01-15T07:45:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5238 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Urban Heat Resilience | en_US |
| dc.title | Strengthening Gujarat’s Urban Heat Resilience- a Focus on 10 Cities | en_US |
| dc.type | Practicum | en_US |
| dc.guide | Mehta, Seema | en_US |
| dc.organizationname | Council on Energy, Environment and Water (CEEW), New Delhi, India from 10th February 2025 to 9th May 2025 | en_US |
| Appears in Collections: | MPH-Cohort-11 (2023-25) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shrutika_ Practicum Report.pdf | Practicum Report | 726.07 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.