Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5240Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyagi, Akansha | - |
| dc.date.accessioned | 2026-01-15T09:49:51Z | - |
| dc.date.available | 2026-01-15T09:49:51Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5240 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | NCD Burden | en_US |
| dc.title | From Risk to Resilience: Restructuring Urban India’s Built Environment to Alleviate NCD Burden - A Systematic Literature Review & Policy Analysis | en_US |
| dc.type | Capstone | en_US |
| dc.guide | Singh, J.P. | en_US |
| Appears in Collections: | MPH-Cohort-12 (2024-26) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Akansha Tyagi_Final_Capstone_Built Environment_Akansha Tyagi.pdf | Capstone Report | 823.63 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.