Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shinde, Neha Chandrakant | - |
| dc.date.accessioned | 2026-01-19T15:03:14Z | - |
| dc.date.available | 2026-01-19T15:03:14Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5258 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.title | Identifying Service Gaps in Patient Department on Patient Experience | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Vashistha, Ritu | en_US |
| dc.organizationname | P.D. Hinduja National Hospital & Medical Research Centre, Mumbai | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shinde Neha Chandrakant-R.pdf | Report | 2.23 MB | Adobe PDF | Preview PDFDownload |
| Shinde Neha Chandrakant-P.pdf | Poster | 2.48 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.