Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raut, Pranjali Ashok | - |
| dc.date.accessioned | 2026-01-19T15:38:57Z | - |
| dc.date.available | 2026-01-19T15:38:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5263 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.title | Strategic US Market Penetration and Framework for Dozee's Remote Patient Monitoring Technology | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sodani, P.R. | en_US |
| dc.organizationname | Trizone Healthcare Consultants LLP, Vadodara | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Raut Pranjali Ashok-R.pdf | Report | 1.45 MB | Adobe PDF | Preview PDFDownload |
| Raut Pranjali Ashok-P.pdf | Poster | 974.75 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.