Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5275| Title: | Factors Affecting Average Claim Size in Network Hospitals of Hyderabad |
| Authors: | Chaturvedi, Nandini |
| Keywords: | Health |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5275 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nandini Chaturvedi-R.pdf | Report | 3.21 MB | Adobe PDF | Preview PDFDownload |
| Nandini Chaturvedi-P.pdf | Poster | 771.31 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.