Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5282| Title: | Optimizing Onboarding and Managing Attrition with HR Analytics |
| Authors: | Tripathi, Kriti |
| Keywords: | Health |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5282 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kriti Tripathi-P.pdf | Poster | 3.36 MB | Adobe PDF | Preview PDFDownload |
| Kriti Tripathi-R.pdf | Report | 3.82 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.