Browse
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 172
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
|---|---|---|---|---|---|
| 2025 | Integration of Digital Touchpoints to Enhance Operational Efficiency in Multispeciality Hospital | NH Brahmananda Narayana Multispeciality Hospital, Jamshedpur | Mathur, Alok Kumar | IIHMR University, Jaipur | Singh, Rakshida |
| 2025 | An Observational Study on the Admission Process in Hospital: Difficulties and Challenges Faced | TATA Memorial Hospital, Mumbai | Sharma, Sandesh Kumar | IIHMR University, Jaipur | Mathew, Reba Mary |
| 2025 | Clinical Audit Compliance in Inpatient Areas As Per NABH Guidelines at a Tertiary Care Hospital | C.K. Birla Hospital (CMRI , Kolkata) | Sharma, Sandesh Kumar | IIHMR University, Jaipur | Mitra, Reshmi |
| 2025 | Fundraising Drives, Spreading Health Awareness Through Posters and Data Collection Campaign | Aadesh Charitable Foundation, Noida | Mehta, Seema | IIHMR University, Jaipur | Raina, Reya |
| 2025 | Assessing Revenue Leakage in Govt. Health Schemes and Laboratory Report Retrieval | New Medical College Hospital,GMC Kota | Jain, Susmit | IIHMR University, Jaipur | Sharma, Richa |
| 2025 | Patient Satisfaction in OPD and IPD Enhances Overall Healthcare Quality | King George's Medical University (KGMU), Lucknow | Tanu, Varsha | IIHMR University, Jaipur | Singh, Richa |
| 2025 | An Observational Study to Identify Discharge Delays and Assess Compliance with Turn Around Time | Fortis Hospital, Gurugram | Tanu, Varsha | IIHMR University, Jaipur | Agarwal, Riddhima |
| 2025 | From Plan to Discharge: An Analysis of TPA and Non-TPA Discharges | Fortis Multispeciality Hospital, Mohali | Sharma, Deepti | IIHMR University, Jaipur | Arora, Ridhima |
| 2025 | Enhancing Service Efficiency in PHC: A Trend Based Evaluation of Patient Footfall | Fortis Hospital, Gurugram | Sharma, Deepti | IIHMR University, Jaipur | Chattaraj, Risha |
| 2025 | Impact of Finacical issues on Hospitalisation of LAMA, DAMA and DOR | NH Brahmananda Narayana Multispeciality Hospital, Jamshedpur | Bisawa, Tripti | IIHMR University, Jaipur | Chakrabarty, Rishiraj |
| 2025 | A Comprehensive Audit of Medication Error in ICUs | Eternal Heart Care Center( EHCC), Jaipur | Majumdar, Piyusha | IIHMR University, Jaipur | Gupta, Ritesh |
| 2025 | Hospital Acquired Infections | RUHS Hospital, Jaipur (Raj Govt.) | Kumar, Mahender | IIHMR University, Jaipur | Riya |
| 2025 | Vihaan Care and Support Program | Alliance India, New Delhi | Bisawa, Tripti | IIHMR University, Jaipur | Yadav, Rohit |
| 2025 | Key Opinion Leader (KOL) | Octavus Consulting, Noida | Mehta, Seema | IIHMR University, Jaipur | Sawalkar, Rushank Pankaj |
| 2025 | Medical Handover Audit | Shalby Hospitals, Ahmedabad | Mehrotra, Anupam | IIHMR University, Jaipur | Sachania, Shail Vivekbhai |
| 2025 | Hospital Vehical Parking Management | Maharana Bhupal (MB) Government Hospital, Udaipur (Raj Govt.) | Chauhan, Mamta | IIHMR University, Jaipur | Yadav, Sahil |
| 2025 | Medication Audit: Enhancing Safety & Quality of Care | CK Birla Hospital, Gurugram | Das, Arindam | IIHMR University, Jaipur | Jain, Saloni |
| 2025 | IPD Admission to First Dose Administration: A Process Timeline Audit | EHCC Eternal, Jaipur | Chauhan, Mamta | IIHMR University, Jaipur | Pimple, Sanika Sachin |
| 2025 | Impact of AMS Programme in Reducing DRI | Fortis Hospital, Gurugram | Gadhave, Swapnil | IIHMR University, Jaipur | Jain, Sanjana |
| 2025 | Major Project - Patient Flow and Experience Optimization in the Radiology Plus Multiple Minor Projects | Manipal Hospital, Jaipur | Gadhave, Swapnil | IIHMR University, Jaipur | Singh, Sarvesh Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 172