Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 172
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
|---|---|---|---|---|---|
| 2025 | Optimizing Patient Discharge Workflows for Improved Experience and Continuity of Care | Jay Prabha Medanta Super-Speciality Hospital, Patna | Mehrotra, Anupam | IIHMR University, Jaipur | Kaushik, Dheeraj Kumar |
| 2025 | An Operation Theatre Workflow and Cost Study | TATA Memorial Care Hospital, Mumbai | Mehrotra, Anupam | IIHMR University, Jaipur | Vijay, Dhoke Sharayu |
| 2025 | Comparative Analysis of Planned and Unplanned Discharges in TPA Patients | CK Birla Hospital RBH, Jaipur | Vashistha, Ritu | IIHMR University, Jaipur | Agarwal, Dishanka |
| 2025 | Gap Analysis With NQAS Checklist | National Health Mission (NHM), Chandigarh | Tripathi, Vidya Bhushan | IIHMR University, Jaipur | Kaushik, Divya |
| 2025 | Enhancing Process Effeciency in the ICU: A Data-Driven Audit Approach | Fortis Hospital, Gurugram | Tripathi, Vidya Bhushan | IIHMR University, Jaipur | Gupta, Divya |
| 2025 | To Assess Radiology Service Efficiency Through TAT and Quality Through Patient Feedback | Narayana Hospital, Bangalore | Sengupta, Sarthak | IIHMR University, Jaipur | Rani, Divya |
| 2025 | A TAT Study of the Neurology Department OPD | Manipal Hospital, Bangalore | Sengupta, Sarthak | IIHMR University, Jaipur | Prashanth, Diya |
| 2025 | Finding and Overcoming Discharge Delays | Jay Prabha Medanta Super-Speciality Hospital, Patna | Gupta, Sanjay | IIHMR University, Jaipur | Yasmin, Farhat |
| 2025 | Flagging Hidden Costs: Billing Leakages in Empaneled Hospitals | Care Health Insurance, Gurugram | Gupta, Sanjay | IIHMR University, Jaipur | Gadge, Sayalee Vilas |
| 2025 | Insights of Vidyarthee: A Systems Perspective | Max Smart Super Specialty Hospital, New Delhi | Kumar, Dhirendra | IIHMR University, Jaipur | Aggarwal, Geetanjali |
| 2025 | Evaluating Workflow Efficiency At Radiology Department - A Focus on Waiting Time and Reporting TAT | Apollo Hospital, Hyderabad | Kumar, Dhirendra | IIHMR University, Jaipur | Sanmathi, Gikkala |
| 2025 | Analysis of Discharge Process for Cash Patient to Improve Timely Before 12 Noon Discharge | Max Super Speciality Hospital, Dehradun | Khanna, Anoop | IIHMR University, Jaipur | Pangtey, Gunjan |
| 2025 | Understanding of SASHAKT Portal Among Its Key Users | National Health Mission (NHM), Jaipur, Rajasthan | Jain, Nutan P. | IIHMR University, Jaipur | Choudhary, Harsh |
| 2025 | Assessment of ALOS(Average Length of Stay) in Emergency Department | CK Birla Hospital RBH, Jaipur | Purohit, Neetu | IIHMR University, Jaipur | Jain, Harshita |
| 2025 | Assessment of Inpatient Admission Turnaround Time | NH Brahmananda Narayana Multispeciality Hospital, Jamshedpur | Purohit, Neetu | IIHMR University, Jaipur | Mahapatra, Harshita |
| 2025 | Jay Prabha Medanta Super-Speciality Hospital, Patna | Jay Prabha Medanta Super-Speciality Hospital, Patna | Kumar, Mahender | IIHMR University, Jaipur | Sinha, Harshita |
| 2025 | Completeness, Accuracy, and Timeliness of Medical Records Department Files Audits | Medanta-The Medicity, Gurugram | Kumar, Mahender | IIHMR University, Jaipur | Barach, Hemani |
| 2025 | Optimization of Intra-Hospital Critical Care Transfers: A Time-Motion and Bottleneck Analysis of Ambulance Services in Hospital | Sawai Man Singh (SMS) Hospital, Jaipur (Raj Govt.) | Kumar SV, Vinod | IIHMR University, Jaipur | Bhargava, Himanshu |
| 2025 | Enhancing Discharge Process: A Study on Discharge Turnaround Time in Hospital Setting | Wockhardt Hospital, Nagpur | Sadhu, Goutam | IIHMR University, Jaipur | Iyer, Dikshitha Nagarajan |
| 2025 | A Study on Absconding Employees At Hospital: A Data- Driven Analysis | Fortis Hospital, Gurugram | Sadhu, Goutam | IIHMR University, Jaipur | Ghosh, Jagyaseni |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 172