Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5309| Title: | AI and Blockchain Role in Fraud Detection in Insurance Claims: A Qualitative Study at Care Health Insurance |
| Authors: | Borkar, Mrudula Vikas |
| Keywords: | Hospital Blockchain Role Health Insurance |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5309 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mrudula Vikas Borkar-dis.pdf | Dissertation Report | 1.96 MB | Adobe PDF | Preview PDFDownload |
| Mrudula Vikas Borkar-IR.pdf | Internship Report | 189.03 kB | Adobe PDF | Preview PDFDownload |
| Mrudula Vikas Borkar-ppt.pdf | Presentation | 616.44 kB | Adobe PDF | Preview PDFDownload |
| Mrudula Vikas Borkar-Synosis.pdf | Synopsis | 139.48 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.