Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5311| Title: | Assessing the Effect of Electronic Medical Record (EMR) Systems on Physician Productivity in Out-Patient Departments: A Systematic Review |
| Authors: | Khan, Najeeha |
| Keywords: | Hospital Electronic Medical Record (EMR) |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5311 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Najeeha Khan-dis.pdf | Dissertation Report | 2.03 MB | Adobe PDF | Preview PDFDownload |
| Najeeha Khan-Internship Report.pdf | Internship Report | 448.02 kB | Adobe PDF | Preview PDFDownload |
| Najeeha Khan-ppt.pdf | Presentation | 1.27 MB | Adobe PDF | Preview PDFDownload |
| Najeeha Khan-Synopsis.pdf | Synopsis | 352.7 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.