Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5312| Title: | Analyzing Antimicrobial Usage Pattern and MDRO Trends in Intensive Care Units |
| Authors: | Sharma, Nandita |
| Keywords: | Hospital Intensive Care Units Antimicrobial Usage Pattern |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5312 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nandita Sharma-dis.pdf | Dissertation Report | 2.87 MB | Adobe PDF | Preview PDFDownload |
| Nandita Sharma-IR.pdf | Internship Report | 1.06 MB | Adobe PDF | Preview PDFDownload |
| Nandita Sharma-ppt.pdf | Presentation | 2.72 MB | Adobe PDF | Preview PDFDownload |
| Nandita Sharma-SYNOPSIS.pdf | Synopsis | 311.45 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.