Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5318| Title: | The Impact of Hospital Management Information Systems (HMIS) on Quality of Care and Patient Outcomes |
| Authors: | Gupta, Nitish |
| Keywords: | Hospital HMIS |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5318 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nitish Gupta-dis.pdf | Dissertation Report | 2.18 MB | Adobe PDF | Preview PDFDownload |
| Nitish Gupta-IR.pdf | Internship Report | 214.97 kB | Adobe PDF | Preview PDFDownload |
| Nitish Gupta-ppt.pdf | Presentation | 972.85 kB | Adobe PDF | Preview PDFDownload |
| Nitish Gupta-synopsis.pdf | Synopsis | 315.71 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.