Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5354| Title: | Assessing the Impact of Air Quality, Heat, and UV Radiation on Human Health in India |
| Authors: | Satheesh S |
| Keywords: | Hospital |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5354 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Satheesh S-R.pdf | Report | 4.83 MB | Adobe PDF | Preview PDFDownload |
| Satheesh S-P.pdf | Poster | 7.7 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.