Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5366| Title: | Enhancing Service Efficiency in PHC: A Trend Based Evaluation of Patient Footfall |
| Authors: | Chattaraj, Risha |
| Keywords: | Hospital |
| Issue Date: | 2025 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/5366 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Risha Chattaraj-R.pdf | Report | 2.85 MB | Adobe PDF | Preview PDFDownload |
| Risha Chattaraj-P.pdf | Poster | 1.9 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.