Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/538| Title: | A Cross-Sectional Study on Challenges Faced and Awareness Amongst Patients in Age Group 18-49 Years Using Telehealth Services During Covid 19 in India |
| Authors: | Gupta, Rachita |
| Keywords: | Hospital Telemedicine Telehealth Teleconsultation Digital Health COVID-19 India |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/538 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rachita-DIS.pdf | Dissertation Report | 924.16 kB | Adobe PDF | Preview PDFDownload |
| Rachita-PPT.pdf | Presentation | 662.93 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.