Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Rachita | - |
| dc.date.accessioned | 2024-03-09T06:00:23Z | - |
| dc.date.available | 2024-03-09T06:00:23Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/538 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Telemedicine | en_US |
| dc.subject | Telehealth | en_US |
| dc.subject | Teleconsultation | en_US |
| dc.subject | Digital Health | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | India | en_US |
| dc.title | A Cross-Sectional Study on Challenges Faced and Awareness Amongst Patients in Age Group 18-49 Years Using Telehealth Services During Covid 19 in India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Das, Arindam | en_US |
| dc.organizationname | Healthark Insights Wellness Solutions LLP | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rachita-DIS.pdf | Dissertation Report | 924.16 kB | Adobe PDF | Preview PDFDownload |
| Rachita-PPT.pdf | Presentation | 662.93 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.