Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/540| Title: | To Assess Whether Human Variables have an Impact on CPR Procedures at Jaypee Hospital, Noida, Using Simulation |
| Authors: | Rana, Rashi |
| Keywords: | Hospital Code Blue Cardiopulmonary Resuscitation Cardiac Arrest Gap Analysis Simulation Mock Code Advanced Cardiac Life Support |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/540 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rashi-DIS.pdf | Dissertation Report | 1.45 MB | Adobe PDF | Preview PDFDownload |
| Rashi-INT.pdf | Internship | 301.34 kB | Adobe PDF | Preview PDFDownload |
| Rashi-PPT.pdf | Presentation | 892.91 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.