Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5534Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahurey, Tanmay | - |
| dc.date.accessioned | 2026-03-05T05:32:23Z | - |
| dc.date.available | 2026-03-05T05:32:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5534 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | FPLMIS | en_US |
| dc.title | Assessing the Family Planning Logistics Management information System (FPLMIS) Usage Among Urban ASHAs under Family Planning Programme | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Mehrotra, Anupam | en_US |
| dc.organizationname | National Health Mission, Rajasthan | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanmay Mahurey-dis.pdf | Dissertation Report | 2.41 MB | Adobe PDF | Preview PDFDownload |
| Tanmay Mahurey-IR.pdf | Internship Report | 199.15 kB | Adobe PDF | Preview PDFDownload |
| Tanmay Mahurey-ppt.pdf | Presentation | 213.89 kB | Adobe PDF | Preview PDFDownload |
| Tanmay Mahurey-Synopsis.pdf | Synopsis | 64.01 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.