Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5540Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tanwar, Tisha | - |
| dc.date.accessioned | 2026-03-05T06:02:57Z | - |
| dc.date.available | 2026-03-05T06:02:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5540 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Family Planning | en_US |
| dc.title | Assessing the Facility Preparedness for Fixed Day Static Services Under Family Planning Programme of Public Health Facilities of Various Districts of Rajasthan | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sengupta, Sarthak | en_US |
| dc.organizationname | National Health Mission, Jaipur | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tisha Tanwar-dis.pdf | Dissertation Report | 2.51 MB | Adobe PDF | Preview PDFDownload |
| Tisha Tanwar-IR.pdf | Internship Report | 448.17 kB | Adobe PDF | Preview PDFDownload |
| Tisha Tanwar-ppt.pdf | Presentation | 384.68 kB | Adobe PDF | Preview PDFDownload |
| Tisha Tanwar-synopsis.pdf | Synopsis | 366.92 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.